PROJECT MANAGEMENT
Project Managers are compelled to execute and deliver a project on time, on budget, and with professional results which are mission-critical to their organizations. Harmonizing practicality with project management discipline guarantees that the planning, organizing, and management of resources result in successful completion of specific project goals and objectives.
Business Resources Unlimited provides a training platform to help Project Managers meet the primary challenge of achieving all of the project goals and objectives while honoring the preconceived project constraints– and optimizing the allocation and integration of inputs.
Agile Project Management | GAPPS | Project Execution or Prod Stage |
Analysis | Hermes | Project Initiation Stage |
Budget | Initiation | Project Maintenance |
Capability Maturity Model | International Standards | Project Management Triangle |
CCPM (Critical Chain Proj Mmgt) | ISO | Project Monitoring & Controlling Systems |
Closing | Life Cycles | Project Planning or Design Stage |
CMMI Model | Monitor & Control Cycles | Risk |
Competencies | Optimizing | Scope of Work |
Conceptual Design | PERT | Software Engineering Institute |
Contract Closure | Planning & Design | Stakeholders |
Deliverables | PMI | Strategy |
Development | PMP | Team Software Process (TSP) |
Equipment & Contracting | Prince2 | Theory of Contraints (TOC) |
Event Chain Diagrams | Problem Solving | Total Cost Management Framework |
Executing | Production or Execution | V-Modell |
Extreme Programming (XP) | Project Charter | Work Breakdown Structure (WBS) |
Financial Analysis | Project Completion Stage | |
Gantt Chart | Project Development Stages |
Contact Us to discuss Project Management Custom Curriculum or to schedule a Consultation to determine the best solution for your needs.
Business Resources Unlimited -- Your solutions start here!!
Call us today at (909) 547-3330 or 626-BRU-4486 (626-278-4486)